| Pl | Sail # | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196157 | R. Plutenko | 18 | (2) | (2) | (1) | 1 | 1 | 1 | (2) | (2) | 1 | 1 | 1 | (19) | 1 | 1 | 1 | 1 | 1 | (3) | 1 | 1 | (2) | 1 | 1 | (3) | 1 | 1 | 1 |
| 2 | 168196 | M. Woodworth | 40 | 1 | 1 | 2 | 3 | 2 | (4) | 1 | 3 | 4 | 2 | 2 | (5) | (19) | (19) | (19) | (19) | (19) | (19) | 2 | 4 | 1 | 3 | 2 | 2 | 2 | 3 | (19) |
| 3 | 187319 | N. Mazin | 55 | 3 | 3 | 3 | 4 | 3 | 2 | 6 | 4 | 2 | 3 | 3 | (7) | (19) | 2 | (19) | (19) | (19) | (19) | 4 | (9) | 5 | (9) | (7) | 1 | 3 | 2 | 2 |
| 4 | 176118 | A. Aronson | 82 | 4 | (6) | 4 | (6) | 5 | 5 | (7) | (8) | (8) | 6 | (7) | 3 | 3 | (19) | 4 | 5 | 3 | (19) | 3 | 5 | (11) | 6 | 4 | 6 | 5 | 6 | 5 |
| 5 | 187729 | R. Mazin | 122 | (19) | (19) | (19) | (19) | (19) | (19) | 4 | 6 | 3 | 4 | 4 | 1 | (19) | (19) | 2 | 3 | 2 | 2 | (19) | 19 | 19 | 19 | 19 | 4 | 4 | 4 | 3 |
| 6 | 184455 | C. Manick | 132 | 7 | 7 | 6 | 7 | 4 | 6 | 5 | 9 | 9 | (19) | 9 | 8 | (19) | (19) | (19) | (19) | (19) | (19) | (11) | (11) | 10 | 11 | 10 | 5 | 6 | 7 | 6 |
| 7 | 182810 | P. Doran | 152 | (19) | (19) | (19) | (19) | (19) | (19) | 9 | 1 | 6 | 5 | 8 | 2 | 2 | 3 | (19) | (19) | (19) | 19 | 6 | 2 | 6 | 4 | 3 | 19 | 19 | 19 | 19 |
| 8 | 172932 | T. Woodworth | 177 | 5 | 5 | 5 | 5 | 6 | 3 | 3 | 5 | 7 | 8 | 5 | 6 | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 |
| 9 | 176078 | R. Strilky | 209 | 6 | 4 | 7 | 2 | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | 4 | (19) | 3 | 4 | 4 | 4 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| 10 | 14 | J. Mull | 215 | (19) | (19) | (19) | (19) | (19) | (19) | 8 | 7 | 5 | 7 | 6 | 4 | (19) | (19) | (19) | 2 | 19 | 1 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 4 |
| 11 | 150962 | D. Wagner | 269 | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 8 | 3 | 3 | 2 | 6 | 19 | 19 | 19 | 19 |
| 12 | 187719 | Joosten/Heemskerk | 271 | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 10 | 8 | 8 | 5 | 19 | 19 | 7 | 5 | 19 |
| 13 | 180080 | C. Pirrung | 280 | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 5 | 6 | 7 | 10 | 5 | 19 | 19 | 19 | 19 |
| 14 | 156706 | R. Burke | 286 | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 9 | 10 | 4 | 7 | 9 | 19 | 19 | 19 | 19 |
| 15 | 175525 | P. Wurtzebach | 286 | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 7 | 7 | 9 | 8 | 8 | 19 | 19 | 19 | 19 |
| 16 | 131347 | K. Mehaffey | 313 | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 12 | 12 | 12 | 11 | 19 | 19 | 19 | 19 |
| 17 | 151868 | T. Larimer | 342T | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| 17 | 16 | S. Gilbert | 342T | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
21 Apr, '10, 12:43
St. Pete Scorer