| Pl | Sail | Skipper | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1604 | L. Han | 22 | 1 | 1 | 1 | 2 | 2 | (19) | 2 | 2 | (4) | 2 | 1 | (7) | (8) | (6) | (9) | 3 | 2 | 1 | 1 | 1 |
| 2 | 1736 | J. Karlin | 27 | 2 | 2 | 2 | 1 | 1 | (19) | 1 | 3 | 1 | (19) | 2 | 2 | 2 | 2 | 5 | 1 | (19) | (19) | (19) | (19) |
| 3 | 1562 | J. Schellenbach | 87 | (19) | (19) | (19) | (19) | (19) | (19) | 4 | 4 | 3 | 3 | 19 | 8 | 7 | 10 | 4 | 5 | 6 | 4 | 5 | 5 |
| 4 | 8 | A. Housten | 103 | (19) | (19) | (19) | (19) | (19) | 1 | 3 | 1 | 2 | 1 | (19) | 4 | 6 | 3 | 2 | 4 | 19 | 19 | 19 | 19 |
| 5 | 1620 | B. Marden | 109 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 |
| 6 | 747 | R. Kaiser | 171 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 3 | 4 | 5 | 7 | 8 | 5 | 6 | 19 | 19 |
| 7 | 607 | T. McGrath | 193 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 5 | 3 | 4 | 3 | 7 | 19 | 19 | 19 | 19 |
| 8 | 1764 | W. Mooney | 195 | (19) | (19) | (19) | (19) | (19) | (19) | 5 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 4 | 5 | 4 | 6 |
| 9 | 1585 | G. Whitley | 202 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 3 | 3 | 2 | 4 |
| 10 | 263 | K. Martincic | 204 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 6 | 5 | 8 | 8 | 6 | 19 | 19 | 19 | 19 |
| 11 | 452 | J. Wohlberg | 216 | 3 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 7 | 6 | 10 | 19 | 19 | 19 | 19 |
| 12 | 752 | M. Bartley | 217 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 9 | 9 | 9 | 10 | 9 | 19 | 19 | 19 | 19 |
| 13 | 124 | M. Levy | 250 | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 3 |
| 14 | 407 | M. Schroff | 266T | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| 14 | 1491 | C. Murray | 266T | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| 14 | 414 | N. Kofski | 266T | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| 14 | 634 | S. Phelps | 266T | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| 14 | 711 | D. Massey | 266T | (19) | (19) | (19) | (19) | (19) | (19) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
20 Apr, '10, 15:52
St. Pete Scorer